<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficially Thames Rowing Club &#187; regattas</title>
	<atom:link href="http://thamesrc.com/category/regattas/feed/" rel="self" type="application/rss+xml" />
	<link>http://thamesrc.com</link>
	<description>for all things rowing and all things Thames</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Richmond Regatta 2010</title>
		<link>http://thamesrc.com/2010/06/richmond-regatta-2010/</link>
		<comments>http://thamesrc.com/2010/06/richmond-regatta-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:09:28 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=996</guid>
		<description><![CDATA[At Richmond regatta the Masters D 8+ walked away with victory over Putney Town by 3 lengths.]]></description>
			<content:encoded><![CDATA[<p>At Richmond regatta the Masters D 8+ walked away with victory over Putney Town by 3 lengths.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/06/richmond-regatta-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlow</title>
		<link>http://thamesrc.com/2010/06/marlow/</link>
		<comments>http://thamesrc.com/2010/06/marlow/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:35:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=983</guid>
		<description><![CDATA[The men&#8217;s squad had another promising regatta at Marlow this weekend.  After the usual last minute crew adjustments, the results show good progress. Will Pressley, club captain, challenges the crews faced with qualification for HRR this week, &#8220;Some big performances required on Friday but all the boats are capable of progressing through the qualifiers so [...]]]></description>
			<content:encoded><![CDATA[<p>The men&#8217;s squad had another promising regatta at Marlow this weekend.  After the usual last minute crew adjustments, the results show good progress.</p>
<p>Will Pressley, club captain, challenges the crews faced with qualification for HRR this week, &#8220;Some big performances required on Friday but all the boats are capable  of progressing through the qualifiers so race hard.  We are all behind  you.&#8221;</p>
<p>Ditto that.  Good luck Thames and race hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/06/marlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henley Royal Regatta 2010</title>
		<link>http://thamesrc.com/2010/06/henley-royal-regatta-2010/</link>
		<comments>http://thamesrc.com/2010/06/henley-royal-regatta-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:25:21 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=980</guid>
		<description><![CDATA[Qualifying crews and timetable available now.]]></description>
			<content:encoded><![CDATA[<p>Qualifying crews and timetable <a href="http://www.hrr.co.uk/pdisp.php?pid=234" target="_blank">available now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/06/henley-royal-regatta-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeHORR 2010 results</title>
		<link>http://thamesrc.com/2010/03/wehorr-2010-results/</link>
		<comments>http://thamesrc.com/2010/03/wehorr-2010-results/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:51:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Lead story]]></category>
		<category><![CDATA[regattas]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=875</guid>
		<description><![CDATA[UPDATED 17/03/10 The provisional results are up here. Provisional finish places&#8230; 1st: Composite - Thames (Ali Knowles) / Gloucester / Imperial College / Marlow / Reading University / UL (Head!!!) 7th: Thames A (Club pennant!!) The final results award the club pennant to Mortlake, Anglian and Alpha -.75 seconds ahead of the TRC crew &#8211; congratulations to [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED 17/03/10<br />
<span style="text-decoration: line-through;">The provisional results are up </span><a href="http://wehorr.org/results/2010-results-time.pdf" target="_blank"><span style="text-decoration: line-through;">here</span></a><span style="text-decoration: line-through;">.</span></p>
<p><span style="text-decoration: line-through;">Provisional finish places&#8230;</span></p>
<p>1st: Composite - Thames (Ali Knowles) / Gloucester / Imperial College / Marlow / Reading University / UL (Head!!!)</p>
<p>7th: Thames A <span style="text-decoration: line-through;">(Club pennant!!)</span> The final results award the club pennant to Mortlake, Anglian and Alpha -.75 seconds ahead of the TRC crew &#8211; congratulations to MAA.</p>
<p>41st: Thames B</p>
<p>66th: Thames C</p>
<p>128th Thames E</p>
<p>134th: Vet E composite<span style="color: #000000;"> - Thames (Pauline Rayner) / Barnes Bridge Ladies / Burway / Fredensborg / Maidenhead / Muelheim (Ruhr) / Sons of the Thames / Tideway Scullers </span></p>
<p><span style="color: #000000;">193rd: Thames D</span></p>
<p><span style="color: #000000;">Finally, special mention for one of our VPs who took second place as a member of the Leander crew!</span></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 154px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="color: #000000;">Barnes Bridge Ladies / Burway / Fredensborg / Maidenhead / Muelheim (Ruhr) / Sons of the</span></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 154px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="color: #000000;">Thames / Thames / Tideway Scullers Veteran E 21:14.10 20:07.10</span></div>
<p><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/03/wehorr-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wehorr 2010 draw up</title>
		<link>http://thamesrc.com/2010/02/wehorr-2010-draw-up/</link>
		<comments>http://thamesrc.com/2010/02/wehorr-2010-draw-up/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:59:42 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=846</guid>
		<description><![CDATA[&#8230;and available here.]]></description>
			<content:encoded><![CDATA[<p>&#8230;and available <a href="http://www.wehorr.org/documents/2010-Draw.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/02/wehorr-2010-draw-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remenham Race report</title>
		<link>http://thamesrc.com/2010/01/remenham-race-report/</link>
		<comments>http://thamesrc.com/2010/01/remenham-race-report/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:28:53 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=833</guid>
		<description><![CDATA[By Joanne Harris On a surprisingly warm winter’s morning the seven founding Remenham clubs boated their eights for a head race from the Stag Brewery in Chiswick to Hammersmith Bridge. Thames was, naturally, the largest entrant with nine crews – three men’s, three women’s, novice men and novice women, and a men’s veteran entry. After [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1ex;">
<div>
<p>By Joanne Harris</p>
<p>On a surprisingly warm winter’s  morning the seven founding Remenham clubs boated their eights for a  head race from the Stag Brewery in Chiswick to Hammersmith Bridge.</p>
<p>Thames was, naturally, the  largest entrant with nine crews – three men’s, three women’s,  novice men and novice women, and a men’s veteran entry. After a winter  of practice “mini-heads” the senior crews were confident that the  course would not pose too much of an issue and the mood was buoyant  at the boathouse as crews set out.</p>
<p>With just 42 entries in total  marshalling was fairly straightforward and the first crew, London’s  elite ‘A’, started racing on time chased down by Thames’s ‘A’  crew to cheers from the waiting women.</p>
<p>Ultimately Thames was unable  to catch London, finishing fifth overall behind Molesey and London’s  ‘A’ and ‘B’ entries. Thames ‘B’ was seventh and the men’s  intermediate crew finished 15th.</p>
<p>Thames women’s first VIII  – confusingly entered as Thames ‘C’ – started as the second  women’s crew a good eight lengths behind Vesta ‘A’. However such  was the speed of the Grand ’48 that it cruised easily past Vesta to  secure victory in an impressive 10:15.44, beating men’s crews from  Staines and Kingston.</p>
<p>Thames ‘A’ (the second  VIII) set off behind Staines ‘A’ and equally had no problems in  overtaking them. Not far behind was the eager third VIII, or Thames  ‘B’ who, having watched Twickenham ‘A’s marshalling efforts,  was keen to get ahead. With cox Anna urging us on we gained on Twickenham  and caught them down the island, cheered on from a launch by Simon.</p>
<p>The last stretch saw a battle  between Thames ‘B’ and the vets and it was good to have a bit of  side-by-side action past St Paul’s.</p>
<p>The two novice crews, in their  first-ever race, acquitted themselves admirably. The women took the  novice women’s crown with an emphatic victory over Vesta and Staines,  finishing just behind Twickenham’s intermediate ‘A’ crew and well  ahead of their ‘B’ crew.</p>
<p>Meanwhile the novice men just  missed out on the trophy by eight seconds to Staines, but had the satisfaction  of beating Vesta by a second.</p>
<p>The celebrations lasted into  the afternoon, with the club bar busy until late.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/01/remenham-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remenham head 2010</title>
		<link>http://thamesrc.com/2010/01/remenham-head-2010/</link>
		<comments>http://thamesrc.com/2010/01/remenham-head-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:02:54 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=822</guid>
		<description><![CDATA[So, it&#8217;s the most miserable week of the year &#8211; ages until payday, no bank holidays in sight, weather&#8217;s crap and we&#8217;ve just sold Cadbury&#8217;s to the yanks.  Still, the first sign of spring is on the horizon&#8230;the Remenham head is this Sunday 24th January.  The racing will be from Chiswick to Hammersmith, which is [...]]]></description>
			<content:encoded><![CDATA[<p>So, it&#8217;s the most miserable week of the year &#8211; ages until payday, no bank holidays in sight, weather&#8217;s crap and we&#8217;ve just sold Cadbury&#8217;s to the yanks.  Still, the first sign of spring is on the horizon&#8230;the <a href="http://remenhamclub.co.uk/wp-content/uploads/2010/01/RemenhamChallenge2010.pdf" target="_blank">Remenham head is this Sunday 24th January</a>.  The racing will be from Chiswick to Hammersmith, which is a very civilised distance for the first head race of the year (I stand to be corrected&#8230;).  This can only mean that the Boustead Cup will be along shortly followed, in quick succession, by the two big head races and the boat race, and immediately after that it&#8217;s Spring.</p>
<p>Good luck Thames!</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/01/remenham-head-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scullers Head 2009</title>
		<link>http://thamesrc.com/2009/11/scullers-head-2009/</link>
		<comments>http://thamesrc.com/2009/11/scullers-head-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:37:24 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=781</guid>
		<description><![CDATA[A charming weather forecast for the this weekend can mean only one thing&#8230; it&#8217;s finally got cold enough for the Scullers Head.  Carlotta has very kindly put together a list of Thames entries for minimal effort on the part of supporters.  Get it here. There get plenty of warm, water-proof clothes here.]]></description>
			<content:encoded><![CDATA[<p>A charming weather forecast for the this weekend can mean only one thing&#8230; it&#8217;s finally got cold enough for the Scullers Head.  Carlotta has very kindly put together a list of Thames entries for minimal effort on the part of supporters.  Get it <a href="http://thamesrc.com/wp-content/uploads/2009/11/TRC-Vesta-Scullers-Head.doc" target="_blank">here</a>.</p>
<p>There get plenty of warm, water-proof clothes <a href="http://click.linksynergy.com/fs-bin/click?id=2XdGllV0VI0&amp;offerid=165031.10000020&amp;subid=0&amp;type=4" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/11/scullers-head-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fours Head 2009 cancelled and the Vet Fours Head</title>
		<link>http://thamesrc.com/2009/11/fours-head-2009-cancelled-and-the-vet-fours-head/</link>
		<comments>http://thamesrc.com/2009/11/fours-head-2009-cancelled-and-the-vet-fours-head/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:03:34 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=775</guid>
		<description><![CDATA[The weather won this weekend as the 500+ crews were sent home without a race.  Gale force winds and rain left the river unrowable on Saturday. Happily the Vet Fours Head went ahead as planned and our men&#8217;s vet B 4- took overall third place, just losing out on their pennant to a London crew [...]]]></description>
			<content:encoded><![CDATA[<p>The weather won this weekend as the 500+ crews were sent home without a race.  Gale force winds and rain left the river unrowable on Saturday.</p>
<p>Happily the Vet Fours Head went ahead as planned and our men&#8217;s vet B 4- took overall third place, just losing out on their pennant to a London crew that took first place overall.  Our men&#8217;s vet E quad came in fourth in their category.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/11/fours-head-2009-cancelled-and-the-vet-fours-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Coastal Rowing Championships</title>
		<link>http://thamesrc.com/2009/10/world-coastal-rowing-championships/</link>
		<comments>http://thamesrc.com/2009/10/world-coastal-rowing-championships/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:04:29 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[regattas]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=714</guid>
		<description><![CDATA[Thames RC picked up gold in the women&#8217;s quads at the world coastal rowing championship held at the weekend in Plymouth.  Guin and Miriam Batten, Elise Laverick and Lenka Wech, coxed by Sarah Dunn, took up the challenge in the name of Thames Rowing Club. They battled the reigning title holders from Lausanne Sports Aviron [...]]]></description>
			<content:encoded><![CDATA[<p>Thames RC picked up gold in the women&#8217;s quads at the world coastal rowing championship held at the weekend in Plymouth.  <a href="http://www.worldrowing.com/display/modules/news/dspNews.php?newid=324750" target="_blank">Guin and Miriam Batten, Elise Laverick and Lenka Wech, coxed by Sarah Dunn</a>, took up the challenge in the name of Thames Rowing Club. They battled the reigning title holders from Lausanne Sports Aviron to cross the line first.</p>
<p><a href="http://www.worldoffshorerowingchampionships2009.com/results.html" target="_blank">Full results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/10/world-coastal-rowing-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
