<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unofficially Thames Rowing Club &#187; general</title>
	<atom:link href="http://thamesrc.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://thamesrc.com</link>
	<description>for all things rowing and all things Thames</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:32:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HRR 150th anniversary rowpast</title>
		<link>http://thamesrc.com/2010/06/hrr-150th-anniversary-rowpast/</link>
		<comments>http://thamesrc.com/2010/06/hrr-150th-anniversary-rowpast/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:54:29 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=986</guid>
		<description><![CDATA[At Henley this year, to recognise our 150th anniversary, there will be a rowpast of two Thames crews during the tea interval on Saturday 3rd July&#8230; the stately procession will include some notable oarsmen and women of last couple of decades. In case you&#8217;re interested who they are (I&#8217;m not sure they are in the [...]]]></description>
			<content:encoded><![CDATA[<p>At Henley this year, to recognise our 150th anniversary, there will be a rowpast of two Thames crews during the tea interval on Saturday 3rd July&#8230; the stately procession will include some notable oarsmen and women of last couple of decades.</p>
<p>In case you&#8217;re interested who they are (I&#8217;m not sure they are in the correct order)&#8230;</p>
<table style="height: 274px;" border="1" cellspacing="0" cellpadding="0" width="627">
<tbody>
<tr>
<td width="80" valign="top">Will Pressley</p>
<p>Patrick Ryan</p>
<p>Hugh Corroon</p>
<p>Guy Blanchard</p>
<p>Tom Edwards-Moss</p>
<p>Laurence Wells</p>
<p>Ian McCaig</p>
<p>John Robson</p>
<p>Steve Austin (cox)</td>
<td width="112" valign="top">Wyfold ‘03, Club Captain</p>
<p>Wyfold ‘03, Coach Wyfold ‘06</p>
<p>Wyfold ‘03</p>
<p>Wyfold ‘03</p>
<p>Wyfold ‘06</p>
<p>Wyfold ‘06</p>
<p>Wyfold ‘06</p>
<p>Club Deputy Chairman</p>
<p>Henley finalist, Ex-Captain</td>
<td width="124" valign="top">Guin Batten</p>
<p>Miriam Luke (nee Batten)</p>
<p>Elise Sherwell (nee   Laverick)</p>
<p>Annamarie Phelps (nee   Stapleton)</p>
<p>Sue Davis (nee Key)</p>
<p>Alison Purnell (nee   Brownless)</p>
<p>Baz Moffat</p>
<p>Pauline Rayner</p>
<p>Suzie Ellis</td>
<td width="131" valign="top">Olympic Silver; Henley   winner</p>
<p>Olympic Silver, Henley   winner</p>
<p>2 x Olympic Bronze, Henley   winner</p>
<p>4 x World medals</p>
<p>2 x World medals</p>
<p>5 x World medals</p>
<p>World bronze, Henley winner</p>
<p>First female Captain</p>
<p>World bronze, Ex-Captain</td>
</tr>
</tbody>
</table>
<div id="attachment_1027" class="wp-caption alignleft" style="width: 310px"><a href="http://thamesrc.com/wp-content/uploads/2010/06/4760099113_e47afa223f_b.jpg" target="_blank"><img class="size-medium wp-image-1027 " title="TRC 150th rowpast" src="http://thamesrc.com/wp-content/uploads/2010/06/4760099113_e47afa223f_b-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Two crews of successful TRC oarsmen and women rowed past during the tea interval on the Saturday of Henley Royal 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/06/hrr-150th-anniversary-rowpast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met 2010 results</title>
		<link>http://thamesrc.com/2010/06/met-2010-results/</link>
		<comments>http://thamesrc.com/2010/06/met-2010-results/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:29:12 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/2010/06/met-2010-results/</guid>
		<description><![CDATA[Lots of racing over a very sunny weekend down at Dorney Lake for 2010 regatta. Two great results from the men&#8217;s elite 8 and pair on Saturday, and from elite women&#8217;s single sculler, Franki Jus-Burke on Sunday in the Commonwealth qualifying races. In the intermediate women&#8217;s 8, our crew took some good steps towards their [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of racing over a very sunny weekend down at Dorney Lake for 2010 regatta.  Two great results from the men&#8217;s elite 8 and pair on Saturday, and from elite women&#8217;s single sculler, Franki Jus-Burke on Sunday in the Commonwealth qualifying races.  </p>
<p>In the intermediate women&#8217;s 8, our crew took some good steps towards their 2010 Henley Women&#8217;s campaign.</p>
<p>Plenty of good racing to look forward to in the next few weeks.</p>
<p>Race hard!</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/06/met-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janousek single for sale</title>
		<link>http://thamesrc.com/2010/02/janousek-single-for-sale/</link>
		<comments>http://thamesrc.com/2010/02/janousek-single-for-sale/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:48:09 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=837</guid>
		<description><![CDATA[Two-year-old, 80kg Janousek &#8211; white with blue chevrons &#8211; and only lightly used.  It has stroke coach wiring in place and is currently resident at Thames boathouse. £2750 ono. For information please email.]]></description>
			<content:encoded><![CDATA[<p>Two-year-old, 80kg Janousek &#8211; white with blue chevrons &#8211; and only lightly used.  It has stroke coach wiring in place and is currently resident at Thames boathouse. £2750 ono.</p>
<p>For information please <a href="mailto:thamesrc@googlemail.com" target="_blank">email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2010/02/janousek-single-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December&#8217;s 150 Club draws</title>
		<link>http://thamesrc.com/2009/12/decembers-150-club-draws/</link>
		<comments>http://thamesrc.com/2009/12/decembers-150-club-draws/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:39:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=799</guid>
		<description><![CDATA[The December draw of the 150 club was won by Jonathan Mason. The big annual prize draw for £500 is also held in December and this year has been won by Graham Redman! Congratulations to both this month&#8217;s winners. Please contact me if you&#8217;d like to sign up to be part of the club!]]></description>
			<content:encoded><![CDATA[<p>The December draw of the 150 club was won by Jonathan Mason.</p>
<p>The big annual prize draw for £500 is also held in December and this year has been won by Graham Redman!</p>
<p>Congratulations to both this month&#8217;s winners.</p>
<p>Please <a href="mailto:thamesrc@googlemail.com" target="_blank">contact me</a> if you&#8217;d like to sign up to be part of the club!</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/12/decembers-150-club-draws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOR4S entries close 9 days early!</title>
		<link>http://thamesrc.com/2009/10/horrs-entries-close-9-days-early/</link>
		<comments>http://thamesrc.com/2009/10/horrs-entries-close-9-days-early/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:17:11 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=734</guid>
		<description><![CDATA[The 2009 head of the river, fours race will take place on Saturday 14th November 2009 at 13:30. Always oversubscribed as both men and women race on the same day, this year the entries closed 9 days early with 550 fully paid up crews received. If you&#8217;re a crew looking for somewhere to boat from [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 head of the river, fours race will take place on Saturday 14th November 2009 at 13:30.  Always oversubscribed as both men and women race on the same day, this year the entries closed 9 days early with 550 fully paid up crews received.</p>
<p>If you&#8217;re a crew looking for somewhere to boat from (or party at later) <a href="mailto:thamesrc@googlemail.com">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/10/horrs-entries-close-9-days-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scullers Head 2009 entries open</title>
		<link>http://thamesrc.com/2009/10/scullers-head-2009-entries-open/</link>
		<comments>http://thamesrc.com/2009/10/scullers-head-2009-entries-open/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:00:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=722</guid>
		<description><![CDATA[This year&#8217;s race is at 11.30am, November 28th 2009 Visit the site for details.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s race is at 11.30am, November 28th 2009</p>
<p>Visit the <a href="http://www.vestarowing.co.uk/events/vesta-scullers-head" target="_blank">site</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/10/scullers-head-2009-entries-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password&#8217;s changed&#8230;</title>
		<link>http://thamesrc.com/2009/09/passwords-changed/</link>
		<comments>http://thamesrc.com/2009/09/passwords-changed/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:01:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=692</guid>
		<description><![CDATA[Email me to find out the new one.]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:thamesrc@googlemail.com" target="_blank">Email me</a> to find out the new one.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/09/passwords-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>31-mile marathon</title>
		<link>http://thamesrc.com/2009/09/31-mile-marathon/</link>
		<comments>http://thamesrc.com/2009/09/31-mile-marathon/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:47:58 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=688</guid>
		<description><![CDATA[The annual Boston rowing marathon took place last weekend &#8211; 20th September &#8211; over 31 miles. A recent history of success amongst our veteran men&#8217;s crews proved impossible to live up to this year, as our record-breaking crew or previous years&#8217; was relegated to 7th and time of 3 hours 28mins.  This would have been [...]]]></description>
			<content:encoded><![CDATA[<p>The annual Boston rowing marathon took place last weekend &#8211; 20th September &#8211; over 31 miles.</p>
<p>A recent history of success amongst our veteran men&#8217;s crews proved impossible to live up to this year, as our record-breaking crew or previous years&#8217; was relegated to 7th and time of 3 hours 28mins.  This would have been a record and a winning time just 2 years ago, but a very quick Monmouth vet c crew took the overall crown &#8211; beating 2 Durham university 8s on the way.</p>
<p>Our single scullers were represented by Jamie Wooller who finished in 4hrs 49mins.</p>
<p>Congratulations to both crews &#8211; hope your hands survived!</p>
<p>I hope to have full reports (and photos) in due course. The full results are available <a title="Boston 2009 results" href="http://www.bostonrowingmarathon.org.uk/Marathon%20Results/Marathon%20Results_2009.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/09/31-mile-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumours and hearsay&#8230;</title>
		<link>http://thamesrc.com/2009/07/rumours-and-hearsay/</link>
		<comments>http://thamesrc.com/2009/07/rumours-and-hearsay/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:48:53 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=587</guid>
		<description><![CDATA[&#8230;word has reached our ears that an announcement is afoot about the new coaching structure for next season. Watch this space!]]></description>
			<content:encoded><![CDATA[<p>&#8230;word has reached our ears that an announcement is afoot about the new coaching structure for next season.</p>
<p>Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/07/rumours-and-hearsay/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>England selection lottery</title>
		<link>http://thamesrc.com/2009/07/england-selection-lottery/</link>
		<comments>http://thamesrc.com/2009/07/england-selection-lottery/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:14:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://thamesrc.com/?p=562</guid>
		<description><![CDATA[My disappointing experience of England selection for the Home Countries Regatta.]]></description>
			<content:encoded><![CDATA[<p>Three years ago I was part of a crew that won the women&#8217;s coxed four event at Nat Champs.  It was also a commonwealth year and the club had been aiming for a coxless four to qualify for commonwealths and a coxed four to qualify (through champs) for Home Countries and England selection &#8211; I state these aims insofar as athletes ever know what the club is aiming for.  I was in the coxed four, and we knew what we had to do, because a number of Thames women had been through the system in recent years: to race at Home Countries you had to win at Nat Champs.</p>
<p>In 2006, we were very excited about the prospect of racing in England colours.  Unfortunately the selector was under the impression that we weren&#8217;t eligible and had offered the second place crew the place before we&#8217;d had a chance to even introduce ourselves.  We had a very long discussion with them, when we did manage to identify them, but unfortunately they felt unable to alter the decision.</p>
<p>A year later, and another winter&#8217;s training, and I injured my back a few weeks before Henley, and missed out on a seat in a boat for the summer.</p>
<p>Last year I took some time off.</p>
<p>This year I was back.  Over the last few years I have won a medal at HWR, raced at HRR, won the club pennant in the wehorr and elite pairs in pairs head&#8230; as well as having won nat champs in 2006.  I have been lucky enough to be in some really strong crews and I&#8217;ve achieved quite a lot, bearing in mind that I was also working full time.  I&#8217;ve been through the usual tribulations of seat racing, injury, coach changes, and know that nothing is ever certain until you&#8217;re actually sat on the start line.  I understand that and think that it makes boats go faster, so we just get on with it.</p>
<p>After the disappointment of 2006 though, my main goal for the season was to race for England.  One of the reasons it&#8217;s so important to me is because of my family.  They are very supportive of my rowing, but having had nothing to do with rowing really before, they don&#8217;t necessarily understand Henley or the head races.  They <strong>do</strong> understand what it means to represent England.  And I&#8217;m sure it does mean a lot to those who are asked. It isn&#8217;t the kind of opportunity that everyone has, and while it might not be GB rowing, it should still be significant.</p>
<p>As a goal it is quite difficult for many reasons &#8211; not least because Henley is the focal points for most crews and so to either end up doing a coxed four there or being able to find one in the interim is often not really in our hands as athletes.  As this season went, however, we did end up doing coxed fours and also an eight.  Both went well, although the two fours perhaps didn&#8217;t have as much time together to fulfil their potential at HWR as they might.  We took the 8 to HRR and got through a round to race on the Saturday.  And, we entered an 4+ for Nat Champs.  There have been some really strong crews around this year for the event, so it was going to be a big challenge to get the crew across the line first.  We were up for it though and looking forward to some good racing, and the possible reward in the shape of Home Countries.</p>
<p>That is where we were yesterday.  Our coach arrived at 8am yesterday morning, and told us that he&#8217;d had a phone call from the England selector about whether one of our lightweight scullers might want to race at Home Countries.  They discussed that, then our coach asked about the coxed fours.  He was told that they wouldn&#8217;t be using the coxed fours for selection this year, and that they were going to use some of the girls from the under-23 squad and pairs from Nat Champs.</p>
<p>So, that was the end of that goal.</p>
<p>My point is, to represent your country is a big deal, and if that is what this is supposed to be, then there should be published selection criteria.  My experiences tell me that unless you have already got your foot in the door &#8211; have met the selectors or already been involved &#8211; then the whole process is luck.  You have to hope that you&#8217;re in the right kind of boat, at the right time, in the right place&#8230; and even then you have to know that the system exists, in order to go and find the selectors (who you won&#8217;t know) and make known your availability and eligibility.  I think the Home Countries Regatta is a great idea, it should be a useful and meaningful stepping stone for those who aren&#8217;t yet to the point of being involved in the Great Britain squads.  At the moment it isn&#8217;t, maybe it isn&#8217;t intended to be, but there is no way for anyone to know either way.</p>
]]></content:encoded>
			<wfw:commentRss>http://thamesrc.com/2009/07/england-selection-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
